PART I – Form of BALANCE SHEET | ||||||
0 | ||||||
Balance Sheet as at | ||||||
(in Rupees) | ||||||
Particulars | Note No. | 31 March 2012 | 31 March 2011 | |||
1 | 2 | 3 | 4 | |||
I. | EQUITY AND LIABILITIES | |||||
1 | Shareholders’ funds | |||||
(a) | Share capital | 1 | ||||
(b) | Reserves and surplus | 2 | ||||
(c) | Money received against share warrants | |||||
2 | Share application money pending allotment | |||||
3 | Non-current liabilities | |||||
(a) | Long-term borrowings | 3 | ||||
(b) | Deferred tax liabilities (Net) | |||||
(c) | Other Long term liabilities | 4 | ||||
(d) | Long-term provisions | 5 | ||||
4 | Current liabilities | |||||
(a) | Short-term borrowings | 6 | ||||
(b) | Trade payables | |||||
(c) | Other current liabilities | 7 | ||||
(d) | Short-term provisions | 8 | ||||
TOTAL | ||||||
II. | ASSETS | |||||
Non-current assets | ||||||
1 | (a) | Fixed assets | ||||
(i) | Tangible assets | |||||
(ii) | Intangible assets | |||||
(iii) | Capital work-in-progress | |||||
(iv) | Intangible assets under development | |||||
(b) | Non-current investments | |||||
(c) | Deferred tax assets (net) | |||||
(d) | Long-term loans and advances | 11 | ||||
(e) | Other non-current assets | 12 | ||||
2 | Current assets | |||||
(a) | Current investments | |||||
(b) | Inventories | 14 | ||||
(c) | Trade receivables | 15 | ||||
(d) | Cash and cash equivalents | 16 | ||||
(e) | Short-term loans and advances | 17 | ||||
(f) | Other current assets | 18 | ||||
TOTAL | ||||||
New Schedule VI format
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.